|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 547320 |
| Price: | | $889,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 5 |
| Full Baths: | | 5 |
| Half Baths: | | 2 |
| Total Baths: | | 7.00 |
| Garage: | | 3 |
| Year Built: | | 2003 |
| Square Feet: | | 7818 |
| Acreage: | | 0.5723 |
| Subdivision: | | WILSON ESTATES-PREAKNESS |
|
| |  |  | | |
Seller says get it sold! Incredible value seller will look at all offers. Priced at $113 per foot well below appraisal and value! This Exquisite Executive level home is located in Wilson Estates! This home has updated décor and is an incredible value with upgraded finishes. It is priced under $118 per foot! This spacious floor plan works for all buyers from empty nesters to families including a mother in law suite on main level. The plan is very custom and you really need to take a look at. Constructed of full brick Andersen windows and a tile roof. The main level features a formal living and dining room plus a spacious and light family room with built in shelves and a fireplace. The kitchen is gourmet with maple cabinetry and trim, double ovens, gas cooktop and a walk-in pantry. The Master Suite is simply stunning! The bedroom is light and spacious with French doors to the patio. The Master Bath is a showstopper with his and her vanities, closets a marble tiled double shower and a jacuzzi tub. The owners added a 500 square feet addition off the master bedroom for private hearth room/office. This addition features gorgeous travertine tile, a hand carved marble fireplace imported mantel, beautiful maple trim, built in lighted book shelves, and a beamed ceiling with custom chandelier. There are 2 additional bedrooms with their own baths on main level. The lower level features an rec room with a full wet bar, theatre that comes fully intact, an exercise room, 2 additional bedrooms and baths. There is also a 14 X 6 functional wine room. The courtyard patio is private and covered with a beautiful fountain and the seller added a in-ground pool with automatic cover and fencing. The lot is very easy maintenance. This location is a 10! Walking distance to Bradley Fair and very close to private schools, country clubs, fine dining and shopping. Across the street is access to the Red Bud walking/biking trail. Call today for a private appt.
|
DIRECTIONS: | |
From Rock Road and Bradley Fair Street go NE to Wilson Parkway go East to Red Brush Go South to home. |
| | | |
Elementary School: | Minneha |
Middle School: | Coleman |
High School: | Southeast |
|
Acreage Range: | City Lot |
Age: | 11 - 20 Years |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Architecture: | Traditional |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Below Grade |
Basement Finish: | 1/2 Bath, 2 Baths, 2 Bedroom, 3 Baths, Bsmt Exercise Room, Bsmt Rec/Family Room, Bsmt Theater, Bsmt Wet Bar |
Bedrooms Ag: | 3 |
Builder: | Fouts Geller |
Cooling: | Central, Zoned |
Currently Rented: | No |
Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
Dom: | 343 |
Exterior Amenities: | Covered Patio, Fence-Wrought Iron/Alum, Guttering, Hot Tub, In Ground Pool, Sidewalks, Sprinkler System, Storm Windows/Ins Glass, Swimming Pool Equipment |
Exterior Construction: | Masonry-Brick |
Fireplace: | Family Room, Gas, Gas Starter, Two |
Flood Insurance: | Unknown |
Garage: | Attached, Oversized, Side Load |
General Taxes: | 10777.83 |
Heating: | Forced Air, Gas, Zoned |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Hardwood Floors, Humidifier, Security System, Wet Bar, Whirlpool, Window Coverings-All, Wired for Surround Sound |
Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Pantry |
Laundry: | Main Floor, Separate Room, Wash Sink |
Levels: | One Story |
Lot Description: | Corner |
Lot Size Sqft: | 24930 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Two Sinks |
Neighborhood Amenities: | Greenbelt, Lake/Pond |
Other Rooms: | Bonus Room, Exercise Room, Family Room-Main Level, Foyer, Office, Theater |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional |
Roof: | Tile |
Sqft Ag: | 4244 |
Sqft Bf: | 3574 |
Tot Heat Sqft: | 7818 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | No Warranty Provided |
Year Built: | 2003 |
Yearly Hoa Dues: | 1000 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 18.00 | 14.00 | 252 | Carpet |
| Exercise Room | 0.00 | 0.00 | 0 | |
| Rec. Room | 27.00 | 26.00 | 702 | Tile |
Lower |
| Bedroom | 18.00 | 14.00 | 252 | Carpet |
Main |
| Bedroom | 14.00 | 12.00 | 168 | Carpet |
| Bedroom | 10.00 | 11.00 | 110 | Carpet |
| Dining Room | 13.00 | 13.00 | 169 | Wood |
| Family Room | 23.00 | 20.00 | 460 | Wood |
| Hearth Rm | 28.00 | 19.00 | 532 | Tile |
| Kitchen | 18.00 | 16.00 | 288 | Tile |
| Living Room | 18.00 | 15.00 | 270 | Wood |
| Master Bedroom | 23.00 | 15.00 | 345 | Carpet |
Listing provided courtesy of Berkshire Hathaway PenFed Realty.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/21/2019 7:00:06 PM
|
|