|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 543637 |
| Price: | | $265,000 |
| County: | | Harvey |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 3 |
| Full Baths: | | 3 |
| Half Baths: | | 1 |
| Total Baths: | | 4.00 |
| Garage: | | 3 |
| Year Built: | | 1996 |
| Square Feet: | | 4412 |
| Subdivision: | | HIDDEN MEADOWS |
|
|  |  |  | | |
You won't find another home built like this one. The owner wanted to build the most efficient home around and I really believe he achieved that. This home is a super insulated home, which is heated and cooled by a Geothermal heat pump. This all brick home has 2 x 6 walls with a foil shield on 16 inch centers. The over-sized garage has insulated garage doors, and the entire foundation is wrapped with Styrofoam insulation. The composition roof is only a few months old, and the lot is just over a half acre! If you want to feel like you are living in a secluded wooded area, this is the home you've been waiting for. Located on the outskirts, on the West side of Newton you will find the property 421 Cedar Ridge Dr. As you approach the property you will notice it is located on an eyebrow cul-de-sac far and situated far away from the street. The long drive way give you the privacy you want from the distractions of other vehicles driving around the neighborhood. As you enter the home you step into the living room with a view into the dining room with a vaulted ceiling, and the 3-way fireplace. The kitchen has a built-in desk and an eating bar. Just beyond the formal dining room you will find the gorgeous sun room. Main floor laundry/mud room is conveniently located near the kitchen, the main floor office, and a half bath with access to the garage. The bedrooms are all located on the North side of the home along with a full bath in the hallway. The master with en-suite was built with comfort in mind. It is 22 x 15 and it includes his and hers walk-in closets along with a Jacuzzi tub, his and hers sinks. Down stairs you find a large, spacious, and open space that can serve several different usages. There is a wet bar area and an area for a family room, and rec room. In the back yard you will see a beautiful deck and you even have a shed with a concrete floor. You're going to absolutely love the privacy your next home will give you. Call your favorite Realtor today to see this one of a kind home!
|
DIRECTIONS: | |
From 1st St. and S. West Rd. Head South on S. West Road to Hidden Meadows. Turn into Hidden Meadows and immediately turn Left on Cedar Ridge Dr. Continue Straight and the property is on the left at the end of the street. |
| | | |
Elementary School: | Sunset |
Middle School: | Santa Fe |
High School: | Newton |
|
Acreage Range: | 1/2 to 1 Acre |
Age: | 21 - 35 Years |
Appliances: | Microwave |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Day Light, Full |
Basement Finish: | 1 Bath, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar, Game Room |
Bedrooms Ag: | 3 |
Cooling: | Central, Electric, Heat Pump, Water Cooled |
Currently Rented: | No |
Dining Area: | Eating Bar, Formal |
Dom: | 474 |
Exterior Amenities: | Deck, Guttering, Irrigation Pump, Irrigation Well, RV Parking, Sprinkler System, Storage Building(s), Storm Door(s), Storm Windows/Ins Glass |
Exterior Construction: | Masonry-Brick |
Fireplace: | One, Two Way, Woodburning |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Opener, Oversized |
General Taxes: | 5727.88 |
Heating: | Electric, Heat Pump, Water |
Hoa Dues Include: | Gen. Upkeep for Common Ar |
Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Fireplace Doors/Screens, Wet Bar, Window Coverings-Part, Wired for Surround Sound, Wtr Purification/Filtrat. |
Kitchen Features/Equipment: | Desk, Eating Bar, Electric Hookup, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Corner, Cul-de-Sac, Irregular, Wooded |
Lot Size Sqft: | 132 x 171 |
Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Two Sinks |
Neighborhood Amenities: | Greenbelt |
Other Rooms: | Office, Storage, Sun Room |
Ownership: | Individual |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 2318 |
Sqft Bf: | 2094 |
Tot Heat Sqft: | 4412 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Home Warranty Purchased |
Year Built: | 1996 |
Yearly Hoa Dues: | 25 |
Yearly Specials: | 36 |
Basement | Description | Length | Width | Area | Features |
| Family Room | 36.00 | 52.00 | 1,872 | Carpet |
| Rec. Room | 19.00 | 17.00 | 323 | Wood |
Main |
| Bedroom | 11.00 | 11.00 | 121 | Carpet |
| Bedroom | 12.00 | 11.00 | 132 | Carpet |
| Dining Room | 12.00 | 20.00 | 240 | Carpet |
| Kitchen | 10.00 | 12.00 | 120 | Tile |
| Living Room | 22.00 | 13.00 | 286 | Carpet |
| Master Bedroom | 22.00 | 15.00 | 330 | Carpet |
| Office | 9.00 | 7.00 | 63 | Carpet |
| Sun Room/Atrium | 18.00 | 15.00 | 270 | Wood Laminate |
Listing provided courtesy of RE/MAX ASSOCIATES.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2019 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/21/2019 7:00:06 PM
|
|