| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 248745 |
| | Price: | | $2,200,000 |
| | County: | | Butler |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 6 |
| | Baths: | | 5.00 |
| | Garage: | | 4 |
| | Year Built: | | 2001 |
| | Square Feet: | | 9470 |
| | Acreage: | | 2.0000 |
| | Subdivision: | | FLINT HILLS NATIONAL |
|
|  |  |  | | |
ENJOY COMING HOME TO THIS EXQUISITE 1 1/2 STORY ON A HUGE WOODED LOT COMPLETE WITH INGROUND POOL, WATERFALL, LARGE PATIO AREAS, WOOD DECK, POOLHOUSE, AND A DETACHED GARAGE WITH APARTMENT. ATTENTION TO DETAIL IS EVIDENT HERE! WORKING FROM HOME WILL BE A BREEZE WITH THIS SENSATIONAL MAIN FLOOR OFFICE. HAVE THE BEST SUPER BOWL PARTY EVER IN YOUR OWN CUSTOM MEDIA ROOM, GAME ROOM AREA, AND HUGE REC ROOM WITH LARGE WET BAR/KITCHEN AREA. ATTACHED AND DETACHED GARAGES FOR A TOTAL OF SIX CARS. YOU MUST SEE THIS EXCEPTIONAL HOME TO GRASP ALL THAT IT HAS TO OFFER....THERE IS JUST TOO MUCH TO LIST!
|
| DIRECTIONS: | |
| ANDOVER RD. & KELLOGG, S. TO FLINT HILLS NATIONAL, E. ON SW 120TH TO FLINT HILLS ENTRANCE. |
| | | |
| Elementary School: | Other |
| Middle School: | Andover |
| High School: | Andover |
|
| Acreage Range: | 1.01 - 5 Acres |
| Age: | 6 - 10 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Architecture: | Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Day Light, Full, View Out, Walk Out Basement |
| Basement Finish: | 1 Bath, 1/2 Bath, 2 Add. Finished Rooms, 2 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 4 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Dom: | 561 |
| Exterior Amenities: | Bath House, Covered Patio, Deck, Fence-Other/See Remarks, Guttering, In Ground Pool, Irrigation Well, Sidewalks, Sprinkler System, Swimming Pool Equipment |
| Exterior Construction: | Frame w/More than 50% Mas, Masonry-Brick |
| Fireplace: | Family Room, Gas, Living Room, Master Bedroom, Rec Room/Den, Three+, Wood burning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Detached, Opener, Oversized, Side Load |
| General Taxes: | 32625.88 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Hardwood Floors, Humidifier, Intercom System, Security System, Vaulted Ceiling, Wet Bar, Whirlpool |
| Kitchen Features/Equipment: | Eating Bar, Island, Pantry |
| Laundry: | Main Floor, Separate Room, Upper Level |
| Levels: | 1 - 1/2 Story |
| Lot Description: | Cul-de-Sac, Wooded |
| Lot Size Sqft: | 123 X 274 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bdrm on Sep. Floor, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Other Rooms: | Bonus Room, Family Room-Main Level, Foyer, Hearth Room, Loft, Office, Storage, Sun Room, Theater |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Slate |
| Sqft Ag: | 5990 |
| Sqft Bf: | 3480 |
| Tot Heat Sqft: | 9470 |
| Total Specials: | 17738.480000 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 2001 |
| Yearly Hoa Dues: | 1030 |
| Yearly Specials: | 2169.300000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 17.00 | 14.00 | 238 | CRP |
| | Bedroom | 28.00 | 15.00 | 420 | CRP |
| | Rec. Room | 27.00 | 20.00 | 540 | CRP |
| Main Level |
| | Dining Room | 16.00 | 13.00 | 208 | TIL |
| | Family Room | 19.00 | 17.00 | 323 | WOD |
| | Kitchen | 21.00 | 19.00 | 399 | WOD |
| | Living Room | 37.00 | 20.00 | 740 | TIL |
| | Master Bedroom | 27.00 | 16.00 | 432 | CRP |
| Upper Level |
| | Bedroom | 18.00 | 15.00 | 270 | CRP |
| | Bedroom | 22.00 | 14.00 | 308 | CRP |
| | Bedroom | 19.00 | 18.00 | 342 | CRP |
| | Bedroom | 17.00 | 12.00 | 204 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/9/2010 9:00:01 AM
|
|