| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 249211 |
| | Price: | | $64,900 |
| | County: | | Sedgwick |
| | Type: | | Comm Hsing/Condo/TH/coOp |
| | Bedrooms: | | 3 |
| | Baths: | | 2.50 |
| | Garage: | | 2 |
| | Year Built: | | 1977 |
| | Square Feet: | | 1548 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | CEDAR LAKES 3RD |
|
| |  | |
Nice 3 bedroom condo in beautiful Cedar Lakes. Cul-de-sac with extra parking near front door. Very nice privacy fence backyard and new patio area with large tree. New roof. Due to recent fire the amenities at the club house are not available. A committee has been formed to plan the rebuilding of the club house which will be new and wonderful and handicap accessible. Lighted tennis courts, picnic and playground area. Lake with walking path and benches. Monthly HOA dues $305, HOA initiation fee $610, Pool key deposit $25, Mail box key $20, HOA inspection fee $85. Must be owner occupied. NO FHA OR VA.
|
| DIRECTIONS: | |
| EAST ON HARRY FROM ROCK TO 8325 ENTRANCE, SOUTH TO 1ST CUL-DE-SAC, WEST TO #404 |
| | | |
| Elementary School: | Beech |
| Middle School: | Curtis |
| High School: | Southeast |
|
| Acreage Range: | City Lot |
| Age: | 21 - 35 Years |
| Appliances: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Architecture: | Contemporary |
| Basement: | None |
| Basement / Foundation: | Crawl Space, None |
| Basement Finish: | None |
| Bedrooms Ag: | 3 |
| Cooling: | Central |
| Currently Rented: | N |
| Dining Area: | Eating Space in Kitchen, Living/Dining Combo |
| Dom: | 537 |
| Exterior Amenities: | Fence-Wood, Guttering, Patio, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame |
| Fireplace: | Gas Starter, One, Wood burning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 1197.08 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Exterior Insurance, Exterior Maintenance, Lawn Service, Recreation Facility, Snow Removal, Trash |
| Interior Amenities: | Vaulted Ceiling, Window Coverings-All |
| Kitchen Features/Equipment: | Electric Hookup, Range Hood |
| Laundry: | 220-Electric, Main Floor |
| Levels: | 2 Story |
| Lot Description: | Cul-de-Sac |
| Lot Size Sqft: | IRR |
| Master Bedroom: | Master Bedroom Bath, Shower/Master Bedroom, Split Bedroom Plan |
| Neighborhood Amenities: | Club House, Greenbelt, Lake/Pond, Playground, Sauna/Hot Tub, Swimming Pool, Tennis Courts |
| Other Rooms: | Foyer |
| Ownership: | Individual |
| Property Type: | Comm Hsing/Condo/TH/coOp |
| Roof: | Composition |
| Sqft Ag: | 1548 |
| Tot Heat Sqft: | 1548 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | HBPP Purchased |
| Year Built: | 1977 |
| Yearly Hoa Dues: | 3660 |
| Yearly Specials: | 4.040000 |
| Main Level | Description | Length | Width | Area | Features |
| | Kitchen | 12.00 | 16.00 | 192 | CRP |
| | Living Room | 16.00 | 21.00 | 336 | CRP |
| Upper Level |
| | Bedroom | 10.00 | 11.00 | 110 | CRP |
| | Bedroom | 10.00 | 11.00 | 110 | CRP |
| | Master Bedroom | 14.00 | 17.00 | 238 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E HARRY.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/4/2010 1:00:02 PM
|
|