| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 246108 |
| | Price: | | $399,900 |
| | County: | | Sedgwick |
| | Type: | | Patio/Garden Home |
| | Bedrooms: | | 3 |
| | Baths: | | 3.00 |
| | Garage: | | 2 |
| | Year Built: | | 2001 |
| | Square Feet: | | 3081 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | BRISTOW @ WILSON ESTATES |
|
|  |  |  | | |
LOW MAINTENANCE LIVING AT IT'S FINEST IN THIS SENSATIONAL RANCH COMPLETE WITH BEAUTIFUL NEUTRAL DECOR, SLATE TILE FLOORS, BUILT-IN SPEAKERS, COVERED DECK, CENTRAL VAC, 10 FOOT CEILINGS, AND FINISHED VIEWOUT WALKOUT BASEMENT. YOU WILL ENJOY WORKING FROM HOME IN THE FABULOUS MAIN FLOOR OFFICE WITH VAULTED CEILING AND FRENCH DOORS. YOU WILL ENJOY THE WATER VIEWS FROM BOTH THE FRONT PORCH AND THE BACK DECK.
|
| DIRECTIONS: | |
| 21ST & WEBB, W. TO RED BRUSH, S. TO CHURCHILL, E. TO HS. |
| | | |
| Elementary School: | Minneha |
| Middle School: | Coleman |
| High School: | Southeast |
|
| Acreage Range: | City Lot |
| Age: | 6 - 10 Years |
| Appliances: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out, Walk Out Basement |
| Basement Finish: | 1 Bath, 2 Bedroom, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 1 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Dom: | 688 |
| Exterior Amenities: | Deck, Patio, Sidewalks, Sprinkler System |
| Exterior Construction: | Masonry-Brick |
| Fireplace: | Family Room, Gas, Living Room, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener, Oversized |
| General Taxes: | 5330.95 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Closet-Cedar, Closet-Walk-In, Security System, Wet Bar, Whirlpool |
| Kitchen Features/Equipment: | Eating Bar, Island, Pantry |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Corner, Pond/Lake |
| Lot Size Sqft: | 17302 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Other Rooms: | Foyer, Office, Storage |
| Ownership: | Individual |
| Property Type: | Patio/Garden Home |
| Roof: | Slate, Tile |
| Sqft Ag: | 1781 |
| Sqft Bf: | 1300 |
| Tot Heat Sqft: | 3081 |
| Total Specials: | 17324.330000 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 2001 |
| Yearly Hoa Dues: | 1920 |
| Yearly Specials: | 2236.300000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 11.00 | 11.00 | 121 | CRP |
| | Family Room | 37.00 | 27.00 | 999 | CRP |
| | Living Room | 13.00 | 11.00 | 143 | CRP |
| Main Level |
| | Dining Room | 14.00 | 12.00 | 168 | CRP |
| | Kitchen | 19.00 | 11.00 | 209 | TIL |
| | Living Room | 20.00 | 17.00 | 340 | TIL |
| | Master Bedroom | 20.00 | 14.00 | 280 | CRP |
| | Rec. Room | 12.00 | 12.00 | 144 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/5/2010 7:00:01 PM
|
|