| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 251514 |
| | Price: | | $465,000 |
| | County: | | Butler |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 5 |
| | Baths: | | 3.50 |
| | Garage: | | 3 |
| | Year Built: | | 2009 |
| | Square Feet: | | 3846 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | MONTANA HILLS |
|
| |  | | | |
The price of this Blair Construction model home has been recently reduced by close to $20,000! That is INSTANT equity as this home could not be rebuilt for the listed price! 5 bedrooms, 3.5 baths and all on an oversized, cul-de-sac lot! Cherry wood floors, custom cabinets, huge bedrooms, 9' basement ceilings, built-in dressers in the closets and stone floors in all of the bathrooms are just some of the reasons why this home is worth a look. Not to mention that INCLUDED in the listed price is a fully landscaped yard including sprinkler system, sod, a front landscaping bed edged in stone and window boxes overflowing with flowers! Builder will entertain lease/purchase options. A Devlin Enterprises neighborhood and Andover schools! Days on the market include build time and the time that the home was held as a model home. **FOR A LIMITED TIME, RECEIVE A 1 YEAR FAMILY MEMBERSHIP TO THE ANDOVER YMCA WITH THE PURCHASE OF A HOME IN MONTANA HILLS**
|
| DIRECTIONS: | |
| The intersection of Harry St. and Andover Rd. is closed until the middle of September. DETOUR DIRECTIONS TO MONTANA HILLS - From Kellogg and Andover Rd. - East on Andover Rd. to Prairie Creek Rd. Make a right on Prairie Creek Rd. and head south to Harry St. Make a right on Harry St. to the entrance for the neighborhood. |
| | | |
| Elementary School: | PRAIRIE CREEK |
| Middle School: | Andover Central |
| High School: | Andover Central |
|
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, Walk Out Basement |
| Basement Finish: | 1 Bath, 2 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 3 |
| Cooling: | Central |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Dom: | 552 |
| Exterior Amenities: | Covered Deck, Guttering, Patio, Sprinkler System |
| Exterior Construction: | Frame, Masonry-Brick, Masonry-Stone |
| Fireplace: | Living Room, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener, Oversized |
| Heating: | Forced Air |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Hardwood Floors, Humidifier, Wet Bar, Window Coverings-Part, Wired for Surround Sound |
| Kitchen Features/Equipment: | Eating Bar, Gas Hookup, Island, Pantry, Range Hood |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Corner, Cul-de-Sac, Irregular |
| Lot Size Sqft: | 11,396 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Neighborhood Amenities: | Greenbelt, Lake/Pond |
| Other Rooms: | Foyer, Mud Room, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 2053 |
| Sqft Bf: | 1793 |
| Tot Heat Sqft: | 3846 |
| Total Specials: | 21236.100000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2009 |
| Yearly Hoa Dues: | 420 |
| Yearly Specials: | 1919.910000 |
| Main Level | Description | Length | Width | Area | Features |
| | Kitchen | 16.33 | 14.00 | 229 | TIL |
| | Living Room | 21.00 | 17.00 | 357 | WOD |
| | Master Bedroom | 15.42 | 16.67 | 257 | CRP |
This listing is courtesy of FLINT HILLS REALTY CO LLC.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/9/2010 9:00:01 AM
|
|