| |
| Acreage Range: | City Lot |
| Age: | 6 - 10 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Traditional |
| Basement: | None |
| Basement / Foundation: | None |
| Basement Finish: | None |
| Bedrooms Ag: | 2 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Formal |
| Dom: | 860 |
| Exterior Amenities: | Guttering, Patio, Screened Porch, Security Light, Sidewalks, Sprinkler System, Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Living Room, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener, Oversized |
| General Taxes: | 3544.40 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Exterior Maintenance, Lawn Service, Security, Snow Removal |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Handicap Access, Security System, Window Coverings-All |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Pantry |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac |
| Lot Size Sqft: | 87X72 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom |
| Neighborhood Amenities: | Greenbelt, Lake/Pond |
| Other Rooms: | Concrete Storm Room, Office |
| Ownership: | Individual |
| Property Type: | Patio/Garden Home |
| Roof: | Composition |
| Sqft Ag: | 1534 |
| Tot Heat Sqft: | 1534 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 2002 |
| Yearly Hoa Dues: | 3900 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 14.00 | 11.30 | 158 | CRP |
| | Dining Room | 15.40 | 11.60 | 179 | |
| | Kitchen | 12.00 | 10.20 | 122 | TIL |
| | Living Room | 19.00 | 13.70 | 260 | CRP |
| | Master Bedroom | 12.10 | 11.11 | 134 | CRP |
This listing is courtesy of PRUDENTIAL ALBRIGHT REALTY-WINFIELD.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/9/2010 9:00:01 AM
|
|