| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Acreage Range: | City Lot |
| Age: | 5 or Less |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Architecture: | Ranch, Traditional |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out, Walk Out Basement |
| Basement Finish: | 1 Bath, 2 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen |
| Dom: | 286 |
| Exterior Amenities: | Covered Deck, Covered Patio, Deck, Fence-Wrought Iron/Alum, Guttering, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 4317.96 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Other/See Remarks |
| Includes Lot: | Y |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Security System, Wet Bar, Whirlpool, Window Coverings-All |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Pantry |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 11761 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Shower/Master Bedroom, Split Bedroom Plan, Tub/Master Bedroom |
| Neighborhood Amenities: | Lake/Pond, Playground, Swimming Pool |
| Other Rooms: | Foyer, Mud Room, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Proposed Financing: | Conventional |
| Roof: | Composition |
| Sqft Ag: | 1791 |
| Sqft Bf: | 1513 |
| Tot Heat Sqft: | 3304 |
| Total Specials: | 20831.110000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 2008 |
| Yearly Hoa Dues: | 645 |
| Yearly Specials: | 1558.550000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 11.00 | 12.00 | 132 | CRP |
| | Bedroom | 11.00 | 12.00 | 132 | CRP |
| | Family Room | 28.00 | 25.00 | 700 | CRP |
| Main Level |
| | Bedroom | 13.00 | 12.00 | 156 | CRP |
| | Bedroom | 12.00 | 12.00 | 144 | CRP |
| | Kitchen | 24.00 | 14.00 | 336 | WOD |
| | Living Room | 17.00 | 16.00 | 272 | CRP |
| | Master Bedroom | 15.00 | 16.00 | 240 | CRP |
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2013 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 5/18/2013 11:00:01 AM
|
|