| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Acreage Range: | City Lot |
| Age: | 11 - 20 Years |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Traditional |
| Auction Yn: | N |
| Basement: | Lower Level |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Bath, 2 Bedroom, Rec/Family Room |
| Bedrooms Ag: | 1 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Space in Kitchen |
| Dom: | 155 |
| Exterior Amenities: | Deck, Guttering, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Family Room, Gas, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 1526.48 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Exterior Maintenance, Lawn Service, Snow Removal, Water |
| Includes Lot: | Y |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Vaulted Ceiling, Window Coverings-All, Wood Laminate |
| Kitchen Features/Equipment: | Electric Hookup, Range Hood |
| Laundry: | 220-Electric, Lower Level, Separate Room |
| Levels: | Bi-Level |
| Lot Description: | Cul-de-Sac, Standard |
| Lot Size Sqft: | 1307 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bdrm on Sep. Floor |
| Ownership: | Individual |
| Property Type: | Comm Hsing/Condo/TH/Co-Op |
| Proposed Financing: | Conventional, FHA, VA |
| Roof: | Composition |
| Sqft Ag: | 871 |
| Sqft Bf: | 600 |
| Tot Heat Sqft: | 1471 |
| Total Specials: | 438.800000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1997 |
| Yearly Hoa Dues: | 1200 |
| Yearly Specials: | 444.470000 |
| Lower Level | Description | Length | Width | Area | Features |
| | Bedroom | 12.00 | 12.00 | 144 | CRP |
| | Bedroom | 12.00 | 12.00 | 144 | CRP |
| | Family Room | 20.00 | 12.00 | 240 | CRP |
| Main Level |
| | Kitchen | 17.00 | 11.00 | 187 | WDL |
| | Living Room | 18.00 | 13.00 | 234 | CRP |
| | Master Bedroom | 17.00 | 13.00 | 221 | CRP |
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2013 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 5/21/2013 11:00:08 AM
|
|