| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Acreage Range: | 5.01 - 10 Acres |
| Age: | 5 or Less |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Architecture: | Ranch, Traditional |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out, Walk Out Basement |
| Basement Finish: | 1 Bath, 3 Bedroom, Office, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric, Heat Pump, Zoned |
| Currently Rented: | N |
| Dining Area: | Eating Space in Kitchen, Formal |
| Dom: | 78 |
| Exterior Amenities: | Covered Deck, Covered Patio, Guttering, Irrigation Pump, Irrigation Well, Patio, RV Parking, Satellite Dish, Security Light, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas, Masonry-Stone |
| Fireplace: | Family Room, Gas, Kitchen/Hearth Room, Two |
| Flood Insurance: | Unknown |
| Frontage: | Unpaved Frontage |
| Garage: | Attached, Opener, Oversized, Side Load |
| General Taxes: | 4155.67 |
| Heating: | Forced Air, Heat Pump, Propane-Leased, Zoned |
| Includes Lot: | Y |
| Interior Amenities: | Ceiling Fan(s), Electronic Air Filter, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Owned Water Softener, Security System, Wet Bar, Window Coverings-All, Wired for Surround Sound |
| Kitchen Features/Equipment: | Gas Hookup, Island, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Corner, Pond/Lake |
| Lot Size Sqft: | 223027 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Shower/Master Bedroom, Split Bedroom Plan, Tub/Master Bedroom |
| Neighborhood Amenities: | Lake/Pond |
| Other Rooms: | Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Proposed Financing: | Conventional |
| Roof: | Composition |
| Sqft Ag: | 2286 |
| Sqft Bf: | 2250 |
| Tot Heat Sqft: | 4536 |
| Total Specials: | 5.700000 |
| Utilities: | Private Water, Propane Gas, Septic |
| Warranty: | No Warranty Provided |
| Year Built: | 2007 |
| Yearly Specials: | 5.700000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 13.00 | 13.00 | 169 | CRP |
| | Bedroom | 12.00 | 13.00 | 156 | CRP |
| | Bedroom | 15.00 | 12.00 | 180 | CRP |
| | Family Room | 18.00 | 30.00 | 540 | CRP |
| | Office | 11.00 | 10.00 | 110 | CRP |
| Main Level |
| | Bedroom | 12.00 | 12.00 | 144 | CRP |
| | Bedroom | 12.00 | 14.00 | 168 | WOD |
| | Dining Room | 16.00 | 13.00 | 208 | TIL |
| | Hearth Rm | 14.00 | 12.00 | 168 | TIL |
| | Kitchen | 14.00 | 14.00 | 196 | TIL |
| | Living Room | 22.00 | 18.00 | 396 | TIL |
| | Master Bedroom | 17.00 | 16.00 | 272 | CRP |
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2013 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 5/19/2013 7:00:02 PM
|
|