| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Acreage Range: | City Lot |
| Age: | 21 - 35 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Traditional |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Day Light, Full |
| Basement Finish: | 1 Bath, 1 Bedroom, Storage |
| Bedrooms Ag: | 4 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal, Kitchen/Dining Combo |
| Dom: | 146 |
| Exterior Amenities: | Covered Patio, Fence-Wood, Guttering, Irrigation Pump, Irrigation Well, Patio, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Blower, Living Room, One, Wood burning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener |
| General Taxes: | 2427.44 |
| Heating: | Forced Air, Gas |
| Includes Lot: | Y |
| Interior Amenities: | Ceiling Fan(s), Fireplace Doors/Screens, Window Coverings-All, Wood Laminate |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup |
| Laundry: | 220-Electric, Gas Hookup, Main Floor, Separate Room |
| Levels: | 2 Story |
| Lot Description: | Corner, Irregular |
| Lot Size Sqft: | 9,148 |
| Master Bedroom: | Master Bedroom Bath |
| Other Rooms: | Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Proposed Financing: | Conventional, FHA, VA |
| Roof: | Shake |
| Sqft Ag: | 1978 |
| Sqft Bf: | 700 |
| Tot Heat Sqft: | 2678 |
| Total Specials: | 5.700000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1990 |
| Yearly Specials: | 5.700000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 13.00 | 14.00 | 182 | CRP |
| | Family Room | 15.00 | 32.00 | 480 | CRP |
| Main Level |
| | Dining Room | 15.00 | 13.00 | 195 | CRP |
| | Kitchen | 20.00 | 15.00 | 300 | WDL |
| | Living Room | 14.00 | 20.00 | 280 | CRP |
| Upper Level |
| | Bedroom | 11.00 | 13.00 | 143 | CRP |
| | Bedroom | 13.00 | 20.00 | 260 | CRP |
| | Bedroom | 12.00 | 14.00 | 168 | CRP |
| | Master Bedroom | 17.00 | 17.00 | 289 | CRP |
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Carol Carpenter shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2013 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 5/18/2013 7:00:02 PM
|
|